Player GP G A P
Nathan MacKinnon 82 51 89 140
Connor McDavid 76 32 100 132
Sam Reinhart 82 57 37 94
Sidney Crosby 82 42 52 94
Brayden Point 81 46 44 90
Robert Thomas 82 26 60 86
Mitch Marner 69 26 59 85
Steven Stamkos 79 40 41 81
Mathew Barzal 80 23 57 80
Nick Suzuki 82 33 44 77
Zach Hyman 80 54 23 77
Brandon Hagel 82 26 49 75
Nazem Kadri 82 29 46 75
Player GP G A P
Auston Matthews 81 69 38 107
J.T. Miller 81 37 66 103
Matthew Tkachuk 80 26 62 88
Jason Robertson 82 29 51 80
Jake Guentzel 67 30 47 77
Vincent Trocheck 82 25 52 77
Clayton Keller 78 33 43 76
Chris Kreider 82 39 36 75
Brady Tkachuk 81 37 37 74
Jack Hughes 62 27 47 74
Brock Boeser 81 40 33 73
Brock Nelson 82 34 35 69
Dylan Larkin 68 33 36 69
Matt Boldy 75 29 40 69
mi 79 12 15 27
Esa Lindell 82 5 21 26
Player GP G A P
Mikko Rantanen 80 42 62 104
Sebastian Aho 78 36 53 89
Aleksander Barkov 73 23 57 80
Roope Hintz 80 30 35 65
Mikael Granlund 69 12 48 60
Matias Maccelli 82 17 40 57
Miro Heiskanen 71 9 45 54
Teuvo Teravainen 76 25 28 53
Eeli Tolvanen 81 16 25 41
Anton Lundell 78 13 22 35
Erik Haula 76 16 19 35
Artturi Lehkonen 45 16 18 34
Eetu Luostarinen 82 12 15 27
Jesperi Kotkaniemi 79 12 15 27
Esa Lindell 82 5 21 26
Player GP G A P
Auston Matthews 81 69 38 107
J.T. Miller 81 37 66 103
Matthew Tkachuk 80 26 62 88
Jason Robertson 82 29 51 80
Jake Guentzel 67 30 47 77
Vincent Trocheck 82 25 52 77
Clayton Keller 78 33 43 76
Chris Kreider 82 39 36 75
Brady Tkachuk 81 37 37 74
Jack Hughes 62 27 47 74
Brock Boeser 81 40 33 73
Brock Nelson 82 34 35 69
Dylan Larkin 68 33 36 69
Matt Boldy 75 29 40 69
us, luctus nec ullamcorper mattis, pulvinar dapibus leo.